<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Museum Blog - Miami Science Museum</title>
	<atom:link href="http://www.miasci.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miasci.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RFP: Construction Materials Testing Lab Services</title>
		<link>http://www.miasci.org/blog/rfp-construction-materials-testing-lab-services</link>
		<comments>http://www.miasci.org/blog/rfp-construction-materials-testing-lab-services#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:51:56 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Request for Proposals]]></category>
		<category><![CDATA[Construction Materials Testing Lab Services]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1476</guid>
		<description><![CDATA[Miami Science Museum is seeking Construction Materials Testing Lab Services for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. Miami Science Museum will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Arial;"><strong>Miami Science Museum</strong> is seeking <strong>Construction Materials Testing Lab Services</strong> for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. Miami Science Museum will make available the Request for Proposals for this project on January 25, 2012. To review information on the Miami Science Museum, please view the Museum&#8217;s website at <a href="http://miamisci.org"><strong>www.miamisci.org</strong></a></span><span style="font-family: Arial;"> and to obtain a copy of the RFP package, contact Jay Nichols at <span style="color: #000000;"><strong>miami@oppenheimlewis.com</strong></span>. All proposal packages are due to Miami Science Museum by 12:00 Noon, EST Feb. 6, 2012.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfp-construction-materials-testing-lab-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIAMI SCIENCE MUSEUM RECEIVES $10 MILLION FROM KNIGHT FOUNDATION FOR NEW BUILDING IN DOWNTOWN MIAMI</title>
		<link>http://www.miasci.org/blog/miami-science-museum-receives-10-million-from-knight-foundation-for-new-building-in-downtown-miami</link>
		<comments>http://www.miasci.org/blog/miami-science-museum-receives-10-million-from-knight-foundation-for-new-building-in-downtown-miami#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:18:48 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1468</guid>
		<description><![CDATA[New Patricia and Phillip Frost Museum of Science will Engage the Community in Science and Strengthen Local Cultural Complex; Groundbreaking Set for February 24th MIAMI, FLA. – January 4, 2011 – The John S. and James L. Knight Foundation has committed a challenge grant of $10 million to the Patricia and Phillip Frost Museum of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>New Patricia and Phillip Frost Museum of Science will Engage the Community in Science and Strengthen Local Cultural Complex; Groundbreaking Set for February 24th</em></strong></p>
<p><strong>MIAMI, FLA. </strong>– <strong>January 4, 2011 </strong>– The John S. and James L. Knight Foundation has committed a challenge grant of $10 million to the Patricia and Phillip Frost Museum of Science (Miami Science Museum).  The support will foster science education and help strengthen Miami&#8217;s rapidly emerging downtown cultural center.</p>
<p>Knight Foundation’s grant must be matched with an additional $20 million in funding, a requirement meant to encourage additional community support.</p>
<p>“Our gift to the science museum, equal in size to an earlier gift to the art museum that will stand by its side, is a recognition of the importance of science education and of the museum’s leadership,” said Alberto Ibargüen, president and CEO of Knight Foundation. “Knight’s challenge grant is intended to galvanize support and accelerate the exciting community transformation at Museum Park.”</p>
<p>Knight’s support will help engage the community in exploring science, technology and the environment by both supporting the new, high tech facility and ensuring that more South Floridians participate in programming. Over time, funds will allow hundreds of thousands of Greater Miami students to visit at least once during elementary and middle school. More visitors will also get to participate in on-site, science-based research activities.</p>
<p>Knight Foundation’s contribution will be recognized through the naming of the Learning Center, a high-tech meeting space for students and community groups, and a key position within the new museum’s management team, the Director for Education.</p>
<p>“This is wonderful recognition of the excellent education work that the museum has been accomplishing for more than five decades. We can no longer adequately serve the expanding population of South Florida at our present site and this gift for the Learning Center at the new museum serves to emphasize how education is at the heart of all we do,” said Trish and Dan Bell, co-chairs of the Museum’s Board of Trustees.</p>
<p>Knight Foundation’s $10 million dollar commitment to the museum’s new building puts the museum in its final stretch of private fundraising – with  $70 million raised out of its $100 million goal. The remaining funds that complete the estimated $275 million overall project cost are granted by Miami-Dade County’s Building Better Communities Bond Program, overwhelmingly approved by voters in 2004, and other government sources.</p>
<p>Designed by internationally renowned Grimshaw Architects, the Patricia and Phillip Frost Museum of Science will bring the most spectacular high-design experience to Miami’s already bustling cultural landscape. The 250,000 square-foot complex is intended to act as a demonstration of ecological and sustainability principles, harnessing energy from water, sun, wind and museum visitor energy to power exhibits and conserve resources.</p>
<p>The museum is structured around a lushly landscaped indoor and outdoor “living core” of terrestrial and aquatic spaces, featuring a 600,000 gallon aquarium facility, a full dome 3-D planetarium, hands-on exhibits, cutting edge technology and two additional wings of exhibition space, classrooms and cafes. With the support of the City of Miami, Miami-Dade County and others in the community, the new Patricia and Phillip Frost Museum of Science is on track to be a stand-out destination, inspiring visitors to learn, share and embrace science and technology. The new museum is slated to break ground on Feb. 24, 2012 and open in early 2015.</p>
<p>###</p>
<p><strong><span style="text-decoration: underline;">ABOUT THE JOHN S. AND JAMES L. KNIGHT FOUNDATION </span></strong></p>
<p>Knight Foundation supports transformational ideas that promote quality journalism, advance media innovation, engage communities and foster the arts. We believe that democracy thrives when people and communities are informed and engaged. For more information, visit www.knightfoundation.org.</p>
<p><strong><span style="text-decoration: underline;">ABOUT MIAMI SCIENCE MUSEUM </span></strong></p>
<p>Miami Science Museum aims to make a difference in people’s lives by inspiring them to appreciate the impact that science and technology can have on every facet of our world. For over 60 years, Miami Science Museum’s award-winning educational programs, family-focused exhibits, historic planetarium, and rehabilitative Wildlife Center and Clinic have enriched locals and tourists alike. In 2015, the legacy continues with the Patricia and Phillip Frost Museum of Science, a new world-class, state-of-the-art facility designed by Grimshaw Architects in the heart of downtown Miami. Miami Science Museum is accredited by the American Association of Museums and is an affiliate of the Smithsonian Institution. For more information about the current Museum or our future home, the Patricia and Phillip Frost Museum of Science, visit www.miamisci.org or call (305) 646-4200.</p>
<p>Miami Science Museum is located at 3280 South Miami Avenue, Miami, FL 33129. The Museum is open every day from 10 a.m. until 6 p.m. Admission is free for MiaSci members and children under 3; students (with valid ID), seniors (62+) and children 3 – 12, $10.95; adults are $14.95. Parking is free.</p>
<p>Miami Science Museum is funded with the support of the Miami-Dade County Department of Cultural Affairs and the Cultural Affairs Council, the Miami-Dade County Mayor and Board of County Commissioners.</p>
<p>&nbsp;</p>
<p><strong>Media Contacts</strong>:</p>
<p>Marc Fest, Vice President/Communications (interim),  John S. and James L. Knight Foundation, (305) 908-2677, <a href="mailto:fest@knightfoundation.org">fest@knightfoundation.org</a></p>
<p>Tony Lima, Vice President/Marketing and Communications, Patricia and Phillip Frost Museum of Science, (305) 646-4209; tlima@miamisci.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/miami-science-museum-receives-10-million-from-knight-foundation-for-new-building-in-downtown-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Excavation at Museum Park</title>
		<link>http://www.miasci.org/blog/site-excavation-at-museum-park</link>
		<comments>http://www.miasci.org/blog/site-excavation-at-museum-park#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:00:31 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[The Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1358</guid>
		<description><![CDATA[Recently, surveyors, contractors and engineers visited the future home of the Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2015, to inspect and excavate the land and prepare it for construction. The purpose of the excavation was to determine any points of interference between the remnants of the old [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span>Recently, surveyors, contractors and engineers visited the future home of the Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2015, to inspect and excavate the land and prepare it for construction. The purpose of the excavation was to determine any points of interference between the remnants of the old slip wall, caps and other debris, and the locations of the new Museum foundation pilings. Done in advance, this work is expected to save time and money when installing the building’s foundation pilings.</span></p>
<p>First, surveyors from Miller Legg used Ground Penetrating Radar (GPR) to identify the locations of buried solid objects on the land and then developed a drawing interpreting the GPR findings. Then, they used the drawing to mark the ground with locations of buried objects, in this case the steel sheet piling and concrete slip wall caps of one of the boat slips of the old Port of Miami.</p>
<p>New Museum Construction Managers Suffolk Construction, then performed the construction work shown in the pictures below. Remnants of the slip wall and concrete caps were located in seven places on the project site during the excavation project. In addition to the steel sheet pilings and the concrete cap of the slip wall were old wood timbers, concrete slabs and foundations of waterfront buildings associated with the old Port.</p>
<p style="text-align: justify;"><span>To view pictures of the excavation process, please click here:</span> <a href="http://www.miasci.org/blog/wp-content/uploads/2011/11/Miami-Science-Museum-Site-Excavation-Photo-Binder1.pdf">Miami Science Museum Site Excavation Photo Binder</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/site-excavation-at-museum-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP: Private Provider Inspection Services</title>
		<link>http://www.miasci.org/blog/rfp-private-provider-inspection-services</link>
		<comments>http://www.miasci.org/blog/rfp-private-provider-inspection-services#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:01:14 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Request for Proposals]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Private Provider Inspection Services]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1413</guid>
		<description><![CDATA[Miami Science Museum is seeking Private Provider Inspection Services for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits, as well as educational facilities. Miami Science Museum will make [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Miami Science Museum</strong> is seeking <strong>Private Provider Inspection Services</strong> for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits, as well as educational facilities. Miami Science Museum will make available the Request for Proposals for this project on November 11, 2011. To review the information on Miami Science Museum, please view the Museum&#8217;s website at <a href="http://miamisci.org">www.miamisci.org</a> and to obtain a copy of the RFP package, contact Jay Nichols at <a href="mailto:oppenheimlewis@miamisci.org">oppenheimlewis@miamisci.org</a>. All proposal packages are due to Miami Science Museum by 12:00 Noon EST, Nov. 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfp-private-provider-inspection-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP: Threshold Inspection Consulting Services</title>
		<link>http://www.miasci.org/blog/rfp-threshold-inspection-consulting-services</link>
		<comments>http://www.miasci.org/blog/rfp-threshold-inspection-consulting-services#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:54:46 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Request for Proposals]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Threshold Inspection Consulting Services]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1407</guid>
		<description><![CDATA[Miami Science Museum is seeking Threshold Inspection Consulting Services for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits, as well as educational facilities. Miami Science Museum will make [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Miami Science Museum</strong> is seeking <strong>Threshold Inspection Consulting Services</strong> for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits, as well as educational facilities. Miami Science Museum will make available the Request for Proposals for this project on November 11, 2011. To review information on Miami Science Museum, please view the Museum&#8217;s website at <a href="http://miamisci.org">www.miamisci.org</a> and to obtain a copy of the RFP package, contact Jay Nichols at <a href="mailto:oppenheimlewis@miamisci.org">oppenheimlewis@miamisci.org</a>. All proposal packages are due to Miami Science Museum by 12:00 Noon EST, Nov. 29, 2011.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfp-threshold-inspection-consulting-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiaSci Gets Back to Its Roots</title>
		<link>http://www.miasci.org/blog/miasci-gets-back-to-its-roots</link>
		<comments>http://www.miasci.org/blog/miasci-gets-back-to-its-roots#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:30:49 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Exhibits and Programs]]></category>
		<category><![CDATA[City of Miami]]></category>
		<category><![CDATA[EZ Gro]]></category>
		<category><![CDATA[General Hydroponics]]></category>
		<category><![CDATA[Growstone]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[hydroponic systems]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Ted Caplow]]></category>
		<category><![CDATA[the Allen Family Foundation]]></category>
		<category><![CDATA[The Clarence and Ann Dillon Dunwalke Trust]]></category>
		<category><![CDATA[Vertically Integrated Greenhouse]]></category>
		<category><![CDATA[Vizcaya]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1352</guid>
		<description><![CDATA[The land the Museum is currently on was once part of the Vizcaya estate. In the early 1900s, before the Museum was constructed, the estate utilized the land to grow fruit and vegetables, including oranges, mangoes, kumquats, beans, cabbage, potatoes, onions and tomatoes. Nearby, chickens, turkeys, ducks, guineas and cows were raised for dairy and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The land the Museum is currently on was once part of the <a href="http://www.vizcayamuseum.org/">Vizcaya estate</a>. In the early 1900s, before the Museum was constructed, the estate utilized the land to grow fruit and vegetables, including oranges, mangoes, kumquats, beans, cabbage, potatoes, onions and tomatoes. Nearby, chickens, turkeys, ducks, guineas and cows were raised for dairy and poultry needs. The crops, poultry and dairy harvested from the property were used to feed the individuals working and living at the estate. The surplus was sold to the general public. “In essence, it was a miniature model farm,” said Alexander Privee, Archivist at Vizcaya Museum and Gardens.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_1366" class="wp-caption aligncenter" style="width: 525px;">
<dt class="wp-caption-dt"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/11/Vizcaya.jpg"><img class="size-full wp-image-1366  " title="Vizcaya" src="http://www.miasci.org/blog/wp-content/uploads/2011/11/Vizcaya.jpg" alt="" width="515" height="419" /></a></dt>
<dd class="wp-caption-dd">Vegetable Garden, 1917, Vizcaya Museum and Gardens Archives. Miami, Florida. (ca08061)</dd>
</dl>
</div>
<p style="text-align: justify;">Fast-forward almost 100 years to the present day, and the Museum is making preparations to grow and harvest edible crops on the property again. Two different types of hydroponic systems will be explored at the Museum, one using a series of planters in the Wildlife Center (supported by the Batchelor Foundation), and the other a Vertically Integrated Greenhouse (VIG) in the <em>Sea Lab</em> – VIGs can grow food crops vertically up the side of a building! These exhibits will serve as prototypes for some of the green components envisioned for the new Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2015.</p>
<p><div id="attachment_1374" class="wp-caption alignleft" style="width: 403px"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/11/VIG.jpg"><img class="size-large wp-image-1374 " title="VIG" src="http://www.miasci.org/blog/wp-content/uploads/2011/11/VIG-1024x700.jpg" alt="" width="393" height="267" /></a><p class="wp-caption-text">VIG</p></div></p>
<p style="text-align: justify;">Hydroponics is the process of growing plants in water, without the use of soil. There are many advantages to this method, one of the most important being that it uses <em>less</em> water. Each system includes a reservoir of nutrient-rich water, and the same water is cycled through the plants and drains back into the reservoir. Because they use recirculating systems, hydroponic systems also help to reduce the amount of fertilizers running off into rivers and streams. And since no soil is required for these systems, they make it possible to grow food in areas where the soil lacks sufficient nutrients or is just too poor to grow anything on. Soil itself is not essential to plant growth. When the required nutrients are introduced into a plant’s water supply artificially, soil is no longer necessary for the plant to thrive. Additionally, pests and diseases are easier to get rid of and control due to the container’s mobility.</p>
<p style="text-align: justify;">&#8220;We live in an age of natural resource constraints, and our food supply chains are becoming stretched,” said Environmental Engineer Dr. Ted Caplow, special advisor to Miami Science Museum and inventor of the VIG. These hydroponic exhibits will give the young visitors of today some of the tools needed to solve the problems of tomorrow. By growing food in our cities, we can improve the health of our ecosystem while boosting our own nutrition at the same time.&#8221;</p>
<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_1379" class="wp-caption alignright" style="width: 420px;">
<dt class="wp-caption-dt"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/11/Wildlife-Planters1.jpg"><img class="size-full wp-image-1379" title="Wildlife Planters" src="http://www.miasci.org/blog/wp-content/uploads/2011/11/Wildlife-Planters1.jpg" alt="" width="410" height="270" /></a></dt>
<dd class="wp-caption-dd">Wildlife Center Planters</dd>
</dl>
</div>
<p style="text-align: justify;">Thanks to their flexible design, hydroponic systems allow people in inner cities to obtain fresh produce, which might not be available otherwise. Since they take up less room than traditional farms, urban farms can produce more food in a much smaller space, which reduces the need to ship fruits and veggies in from all over the world, thereby reducing the amount of fossil fuels used to transport the food. This helps to reduce the carbon footprint of the city.</p>
<p style="text-align: justify;"><strong>A Special Thank You to our Hydroponic Exhibits Sponsors:</strong></p>
<p style="text-align: justify;">The Museum’s hydroponics demonstration exhibits were made possible by generous grants from The Clarence and Ann Dillon Dunwalke Trust and the Allen Family Foundation, along with funding from the City of Miami. In addition, several vendors contributed materials.</p>
<p style="text-align: justify;">EzGro Garden (<a href="http://www.EzGroGarden.com">http://www.EzGroGarden.com</a>), a company that produces at home hydroponic gardening kits that are simple to use, provided a tower system that will be used in the planters. This is a great system for use at home for people that don’t have a lot of space. It allows people to grow edible crops vertically without soil, so it’s great for a condo or apartment as long as there’s some sunlight.</p>
<p style="text-align: justify;">General Hydroponics (<a href="http://www.genhydro.com/">www.genhydro.com</a>), an innovative company that manufactures hydroponic equipment and supplies, provided materials for the Planter System, including three Rainforest® Systems, two Eurogrower® Systems, and nutrients.</p>
<p style="text-align: justify;">These exhibits will feature innovative, new, and sustainable materials, including Growstones growing media. Growstone (<a href="http://www.growstone.com/">www.growstone.com</a>), a company that collects waste bottles from landfills and recycles them into customizable products ranging from substrates for advanced hydroponic growing systems to green technology building materials, provided growing media for our hydroponic systems.</p>
<p style="text-align: justify;">Installation of the Museum’s hydroponics demonstration exhibits is expected to be completed by the end of November, at which point the Museum will begin growing leafy greens, herbs, strawberries, tomatoes, and even some vegetables. As the plants start to grow, the Museum will be looking for volunteers and partners to help tend the plants and think up exciting and tasty uses for all the food! For more information about these and other exhibits at the Museum, visit: <a href="http://miamisci.org/">http://MiamiSci.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/miasci-gets-back-to-its-roots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFQ: Signage and Wayfinding Design Services</title>
		<link>http://www.miasci.org/blog/rfq-signage-and-wayfinding-design-services</link>
		<comments>http://www.miasci.org/blog/rfq-signage-and-wayfinding-design-services#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:00:15 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Request for Proposals]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1345</guid>
		<description><![CDATA[Miami Science Museum is seeking a qualified design firm to provide expertise and design services for the Signage and Wayfinding design package for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Science Museum is seeking a qualified design firm to provide expertise and design services for the Signage and Wayfinding design package for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. Miami Science Museum has made available the Request for Qualifications for this project. To review information on Miami Science Museum, please view the Museum’s website at <a title="http://www.miamisci.org/" href="http://www.miamisci.org/">www.miamisci.org</a> and to obtain a copy of the RFQ, contact Jay Nichols at <a href="mailto:oppenheimlewis@miamisci.org">oppenheimlewis@miamisci.org</a>. All qualification packages are due to Miami Science Museum by 2:00 pm EST on October 25, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfq-signage-and-wayfinding-design-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corals are Animals, Not Plants</title>
		<link>http://www.miasci.org/blog/corals-are-animals-not-plants</link>
		<comments>http://www.miasci.org/blog/corals-are-animals-not-plants#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:35:47 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Exhibits and Programs]]></category>
		<category><![CDATA[Coral Aquaculture System]]></category>
		<category><![CDATA[Coral Fragging]]></category>
		<category><![CDATA[Coral Fragments]]></category>
		<category><![CDATA[Florida Marine Aquarium Society]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[The Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1331</guid>
		<description><![CDATA[The MiaSci Sea Lab, an indoor/outdoor exhibit that gives visitors a taste of some of the exciting aquarium components being planned for the new Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2014, now includes a Coral Aquaculture System. The aquaculture system is designed to grow coral colonies from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/09/photo.jpg"><img class="alignleft size-medium wp-image-1332" title="photo" src="http://www.miasci.org/blog/wp-content/uploads/2011/09/photo-e1317392546564-300x278.jpg" alt="" width="281" height="260" /></a>The MiaSci <a href="http://www.miasci.org/blog/new-hands-on-stingray-sea-lab-exhibit-will-give-visitors-up-close-and-personal-view-of-live-sea-life"><strong><em>Sea Lab</em></strong></a>, an indoor/outdoor exhibit that gives visitors a taste of some of the exciting aquarium components being planned for the new Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2014, now includes a Coral Aquaculture System. The aquaculture system is designed to grow coral colonies from fragments of existing corals donated to the Museum by members of the <a href="http://www.fmas1955.org/">Florida Marine Aquarium Society</a>. Each fragment is attached to a rock, which also bears the name of the person who donated it. Over time, the small coral fragments will grow into large corals, which will be transplanted to the coral reef exhibit in the new Museum.</p>
<p style="text-align: justify;">Corals are marine organisms that live in colonies in shallow water. They are carnivorous invertebrates that feed on a number of small organisms, including plankton and small fish.</p>
<p style="text-align: justify;">A coral aquaculture system is created to reproduce endangered coral and is often accomplished by marine aquarists through a process called fragmentation, or “fragging.” Special tools are used to cut fragments off of existing corals in aquaria, which are then glued to rocks or plugs and then placed in water. Over time, the fragments will grow and eventually cover the rock or plug they are glued to. Blue lights and circulating water stimulate growth of algae in the tissues of the coral.</p>
<p style="text-align: justify;">“Coral aquaculture is important to maintain, sustain and help conserve endangered coral species,” said Skip Uricchio, MiaSci’s Aquarium Curator. “The coral fragment nursery will serve as a prototype for the Living Core exhibits in the new Museum and aims to educate and encourage visitor interest in the subject of our local environment. We are very pleased that so many local aquarists are contributing to this development.”</p>
<p style="text-align: center;"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/09/DSCF01012.jpg"><img class="aligncenter size-full wp-image-1338" title="DSCF0101" src="http://www.miasci.org/blog/wp-content/uploads/2011/09/DSCF01012-e1317392835779.jpg" alt="" width="616" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/corals-are-animals-not-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP: Subcontractors</title>
		<link>http://www.miasci.org/blog/rfp-subcontractors</link>
		<comments>http://www.miasci.org/blog/rfp-subcontractors#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:05:46 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Request for Proposals]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1322</guid>
		<description><![CDATA[The Miami Science Museum is a world-class, state-of-the-art, six story, 250,000 s.f. science and technology facility for education and tourism in Museum Park on the Miami waterfront, to include an approximately 20,000 s.f. aquarium, seeking minimum LEED Gold certification. Suffolk Construction Company, Inc., the Construction Manager, is seeking competent and qualified Subcontractors for the purpose [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Miami Science Museum is a world-class, state-of-the-art, six story, 250,000 s.f. science and technology facility for education and tourism in Museum Park on the Miami waterfront, to include an approximately 20,000 s.f. aquarium, seeking minimum LEED Gold certification.</p>
<p style="text-align: justify;">Suffolk Construction Company, Inc., the Construction Manager, is seeking competent and qualified Subcontractors for the purpose of providing construction services for the Miami Science Museum. This request for prequalification is being solicited by Suffolk Construction Company, Inc. on behalf of the Miami Science Museum. The selected Subcontractor will ultimately be under Subcontract with Suffolk Construction Company, Inc., who will oversee the entire construction of the Project in the role as Construction Manager. Click here for details: <a href="http://www.miasci.org/blog/wp-content/uploads/2011/09/Request-for-Prequalification-and-Proposal-9-20-112.doc">Request for Prequalification and Proposal</a></p>
