<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiaSci - New Miami Science Museum</title>
	<atom:link href="http://www.miasci.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miasci.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 22:19:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suffolk Construction and Webcor Builders Chosen to Manage Construction of New Museum</title>
		<link>http://www.miasci.org/blog/suffolk-construction-and-webcor-builders-chosen-to-manage-construction-of-new-museum</link>
		<comments>http://www.miasci.org/blog/suffolk-construction-and-webcor-builders-chosen-to-manage-construction-of-new-museum#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:02:06 +0000</pubDate>
		<dc:creator>csotolongo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Suffolk Construction Company]]></category>
		<category><![CDATA[Webcor Builders]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=489</guid>
		<description><![CDATA[
The New Miami Science Museum
The Miami Science Museum Construction Committee, in conjunction with representatives of the City of Miami and Miami-Dade County, have awarded Suffolk Construction Company, Inc., in partnership with Webcor Builders of San Francisco, the contract to manage construction of the new 250,000 square-foot Miami Science Museum in Miami’s Museum Park.
The key components [...]]]></description>
			<content:encoded><![CDATA[<h6 style="text-align: center;"><a href="http://www.miasci.org/blog/wp-content/uploads/2010/03/MIASCI-Park-View4.jpg"><img class="aligncenter size-large wp-image-510" title="MIASCI-Park View" src="http://www.miasci.org/blog/wp-content/uploads/2010/03/MIASCI-Park-View4-1024x678.jpg" alt="" width="634" height="419" /></a></h6>
<h6 style="text-align: center;">The New Miami Science Museum</h6>
<p>The <a href="http://miamisci.org">Miami Science Museum</a> Construction Committee, in conjunction with representatives of the City of Miami and Miami-Dade County, have awarded <a href="http://www.suffolkconstruction.com">Suffolk Construction Company, Inc.</a>, in partnership with <a href="http://www.webcor.com">Webcor Builders</a> of San Francisco, the contract to manage construction of the new 250,000 square-foot Miami Science Museum in Miami’s Museum Park.</p>
<p>The key components of the new Museum will include a 35,000 square-foot aquarium, a planetarium, and approximately 55,000 square feet of indoor and outdoor science exhibits. The new green Museum was designed as a highly sustainable, LEED-certified building that will reduce energy costs and serve as a showcase for the most state-of-the-art energy management and control technology in the country.</p>
<p>With Suffolk and Webcor on board, the Museum is well prepared. Suffolk is a national company with a very strong local track record. Webcor brings invaluable skills to this particular project, from their recent experience in completing the award-winning California Academy of Sciences, one of very few institutions that, like the new Miami Science Museum, has both an aquarium and a planetarium. With their combined experience, and the support of the City of Miami and Miami-Dade County, the Miami Science Museum is on track to be a one-of-a-kind facility that will serve as a leading example of sustainable building.</p>
<p style="text-align: center;"><a href="http://www.miasci.org/blog/wp-content/uploads/2010/03/MSM-Signing-of-Precon-Agreement3.jpg"><img class="aligncenter size-large wp-image-517" title="MSM Signing of Precon Agreement" src="http://www.miasci.org/blog/wp-content/uploads/2010/03/MSM-Signing-of-Precon-Agreement3-1024x768.jpg" alt="" width="501" height="374" /></a></p>
<h6>Construction Management Contract Signing (L to R): Gillian Thomas, President and CEO, Miami Science Museum; John Fish, Chairman and CEO, Suffolk Construction Company, Inc.; Walter Revell, Construction Committee, Miami Science Museum; Andy Ball, President and CEO, Webcor Builders; Ford Gibson, Construction Committee, Miami Science Museum; Walid Wahab, Executive and Construction Committees, Miami Science Museum; and John Harrison, Construction Committee, Miami Science Museum.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/suffolk-construction-and-webcor-builders-chosen-to-manage-construction-of-new-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP: Tank Model, Mock-Up</title>
		<link>http://www.miasci.org/blog/rfp-tank-model-mock-up</link>
		<comments>http://www.miasci.org/blog/rfp-tank-model-mock-up#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Request for Proposals]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=483</guid>
		<description><![CDATA[The Miami Science Museum is seeking a Model/Mock-up Fabricator to develop aquarium tank mock ups for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Science Museum is seeking a Model/Mock-up Fabricator to develop aquarium tank mock ups for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. The Miami Science Museum will make available the Request for Proposals for this project on February 17, 2010. To review information on the Miami Science Museum, please view the Museum&#8217;s website at  <a href="http://www.miamisci.org ">www.miamisci.org</a> and to obtain a copy of the RFP package, contact Jay Nichols at <a href="mailto:oppenheimlewis@miamisci.org">oppenheimlewis@miamisci.org</a>. All proposal packages are due to the Miami Science Museum by 2:00 pm, EST March 5, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfp-tank-model-mock-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP: Technology Consultant</title>
		<link>http://www.miasci.org/blog/rfp-technology-consultant</link>
		<comments>http://www.miasci.org/blog/rfp-technology-consultant#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Request for Proposals]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=480</guid>
		<description><![CDATA[The Miami Science Museum is seeking Technology Consulting Services for the new Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. The Miami Science Museum will make available [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Science Museum is seeking Technology Consulting Services for the new Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. The Miami Science Museum will make available the Request for Proposals for this project on February 25, 2010. To review information on the Miami Science Museum, please view the Museum&#8217;s website at  <a href="http://www.miamisci.org">www.miamisci.org</a> and to obtain a copy of the RFP package, contact Jay Nichols at <a href="mailto:oppenheimlewis@miamisci.org">oppenheimlewis@miamisci.org</a>. All proposal packages are due to the Miami Science Museum by12:00 Noon, EST March 17, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfp-technology-consultant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum installs first vertical axis wind turbine in Miami-Dade</title>
		<link>http://www.miasci.org/blog/museum-installs-first-vertical-axis-wind-turbine-in-miami-dade</link>
		<comments>http://www.miasci.org/blog/museum-installs-first-vertical-axis-wind-turbine-in-miami-dade#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:06:42 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=469</guid>
		<description><![CDATA[The Museum recently completed installation of the first vertical axis wind-turbine in Miami-Dade, and the first small vertical wind turbine installation in all of Florida. This demonstration exhibit was installed at the Museum’s present site as part of the Energy Tracker exhibit now under development with funding from the U.S Department of Energy and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miasci.org/blog/wp-content/uploads/2010/02/Wind-Turbine.jpg"><img class="size-large wp-image-471 alignleft" title="Wind Turbine" src="http://www.miasci.org/blog/wp-content/uploads/2010/02/Wind-Turbine-322x1024.jpg" alt="" width="116" height="368" /></a>The Museum recently completed installation of the first vertical axis wind-turbine in Miami-Dade, and the first small vertical wind turbine installation in all of Florida. This demonstration exhibit was installed at the Museum’s present site as part of the <a href="http://www.miamisci.org/www/exhibitsupcoming.html"><em>Energy Tracker</em></a> exhibit now under development with funding from the U.S Department of Energy and the City of Miami.</p>
<p>The turbine will ultimately move to the new Museum downtown, where it will contribute to on-site energy generation and support programming around renewable energy.</p>
<p>The turbine is a 1.5 kilowatt GALE T1 manufactured by Tangarie, installed by local vendor Blue Alternative Energy. With a cut-in speed of 4.25 miles per hour, on a typical South Florida day it is capable of meeting about 10% of the energy requirement of an average South Florida home.</p>
<p>Although not connected to the grid at the current location, the turbine is part of a hybrid system that includes a small solar panel and a battery, and is used to power sensor-triggered lighting on the turbine, which comes on at dusk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/museum-installs-first-vertical-axis-wind-turbine-in-miami-dade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Commissioners vote in favor of Omni CRA</title>
		<link>http://www.miasci.org/blog/miami-dade-county-commissioners-vote-in-favor-of-omni-cra</link>
		<comments>http://www.miasci.org/blog/miami-dade-county-commissioners-vote-in-favor-of-omni-cra#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:27:11 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=467</guid>
		<description><![CDATA[Yesterday, Miami-Dade County Commissioners voted in favor of the expansion of the Omni Community Redevelopment Agency (CRA) in Miami. This is an extremely important step forward for the Miami Science Museum as it provides the City with a source of funding for Museum Park, including site remediation, capital construction and eventual maintenance.
 
 The Omni CRA expansion [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Miami-Dade County Commissioners voted in favor of the expansion of the Omni Community Redevelopment Agency (CRA) in Miami. This is an extremely important step forward for the Miami Science Museum as it provides the City with a source of funding for Museum Park, including site remediation, capital construction and eventual maintenance.<br />
 <br />
 The Omni CRA expansion is part of a mega-deal that includes the expansion of the CRA’s bounds by more than 200 acres to include Bicentennial Park and Watson Island. Members of both the City and the County Commissions had doubts about various aspects of the CRA Expansion. However, Miami Science Museum has widespread community support and Museum Park will be accessible and enjoyed by everyone. A world-class park in this unique waterfront location will provide the appropriate framework for our Museum and is expected to have a major economic impact for the City.<br />
 <br />
I am really pleased about this important milestone and look forward to providing the County Commission with an extensive report on our progress. We’re moving ahead rapidly and are delighted the Commission voted to learn more as this is a major investment for the community. Museum Park will surely become an excellent central gathering spot for the community-at-large. We’re confident that the County Commission will continue to be pleased with our progress moving forward.<br />
 <br />
Stay connected with us for the latest on the new Miami Science Museum project.</p>
<p>Gillian<br />
MiaSci’s President and CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/miami-dade-county-commissioners-vote-in-favor-of-omni-cra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Gather to Advance Design of the Living Core</title>
		<link>http://www.miasci.org/blog/experts-gather-to-advance-design-of-the-living-core</link>
		<comments>http://www.miasci.org/blog/experts-gather-to-advance-design-of-the-living-core#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:52:16 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=443</guid>
		<description><![CDATA[Marine experts from around South Florida met today with members of the new Museum team to take part in a brainstorming workshop focused on advancing the design of the aquarium components of the New Museum’s Living Core. Experts included fish culturists Martin Moe and Julian Sprung; aquaculture researcher Dan Benetti and shark expert Neil Hammerschlag [...]]]></description>
			<content:encoded><![CDATA[<p>Marine experts from around South Florida met today with members of the new Museum team to take part in a brainstorming workshop focused on advancing the design of the aquarium components of the New Museum’s <em>Living Core</em>. Experts included fish culturists Martin Moe and Julian Sprung; aquaculture researcher Dan Benetti and shark expert Neil Hammerschlag from the University of Miami’s Rosenstiel School for Marine and Atmospheric Science; Jim Robinett from the Shedd Aquarium in Chicago; Billy Causey from NOAA’s Office of National Marine Sanctuaries; conservation biologist Mahmood Shivji from NOVA’s National Coral Reef Institute; Mark Kraus from the Everglades Foundation, and marine scientist and popular science author Ellen Prager. Staff from Thinc, the exhibit design firm responsible for design of the <em>Living Core</em>, also attended the session.</p>
<p><a href="http://www.miasci.org/blog/wp-content/uploads/2010/01/Gulfstream-tank-oculus.jpg"><img class="alignright size-medium wp-image-444" title="Gulfstream-tank-oculus" src="http://www.miasci.org/blog/wp-content/uploads/2010/01/Gulfstream-tank-oculus-300x193.jpg" alt="" width="300" height="193" /></a>The workshop was the kickoff to an intensive period of exhibit development that will begin next month, drawing on the experts to refine the key messages and content areas of the <em>Living Core</em>. In particular, the group identified specific opportunities for connecting the exhibits to current research; how the exhibits could be used to explore the broad environmental and social impacts of such topics as aquaculture and climate change; ways to use technology to enhance the experience, and ways to engage the public in ongoing research and solutions to environmental challenges. The Museum sees these kinds of workshops as a key strategy for tapping expertise and developing partnerships that will lead to a richer exhibit experience, and will use this approach to develop MiaSci&#8217;s other exhibit areas in the months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/experts-gather-to-advance-design-of-the-living-core/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Receives Green Light from Miami-Dade County to Continue Next Phase of New Museum Design</title>
		<link>http://www.miasci.org/blog/museum-receives-green-light-from-miami-dade-county-to-continue-next-phase-of-new-museum-design</link>
		<comments>http://www.miasci.org/blog/museum-receives-green-light-from-miami-dade-county-to-continue-next-phase-of-new-museum-design#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:55:24 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=436</guid>
		<description><![CDATA[Good news! We have received the official green light from Miami-Dade County on continuing to the next phase of New Museum design with the release of the next allotment of General Obligation Funding. In this phase, $9.35 million dollars are being released to complete schematic design of the building and begin detailed design development. This [...]]]></description>
			<content:encoded><![CDATA[<p>Good news! We have received the official green light from Miami-Dade County on continuing to the next phase of New Museum design with the release of the next allotment of General Obligation Funding. In this phase, $9.35 million dollars are being released to complete schematic design of the building and begin detailed design development. This funding release was dependent on negotiations with the City of Miami for the long-term lease on the four-acre site in Museum Park (Bicentennial Park) and site remediation agreements being completed. It&#8217;s a definite sign of confidence from the County for our project and we are thankful for their invaluable support.</p>
<p>Interestingly enough, as CEO I often hear, “Why’s it taking so long to get agreements finalized and General Obligation Bond cash released? Wasn’t it voted on in 2004?”  In short, the answer is, Yes. The GOB was voted on in 2004 and in reality, creating the legal framework for public-private partnerships is a challenge. The private sector is often working in an accelerated manner and sometimes it’s difficult to follow the Public sector&#8217;s processes and extended timelines. However, this is a major project for Miami-Dade County, the biggest public-private project of the GOB. Both the County and City continue to be very supportive. This project could certainly take much longer to complete if we did not have their support.</p>
<p>The important thing to note is that we continue to move ahead smoothly with completing the design of our New Museum building. We&#8217;re also keeping to our timeline and plans quite nicely. Our New Museum is shaping up to be an example of a &#8220;best practice&#8221; in energy management and design. This is all very exciting and I&#8217;m confident that this project will have a major impact on the redevelopment of Downtown Miami with its unique combination of science, aquaria, planetarium and history.</p>
<p>We should see a lot more progress in the coming months, so please continue to check back to read updates from my staff, design team and myself. We will all keep you abreast of the exciting milestones ahead.</p>
<p>Gillian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/museum-receives-green-light-from-miami-dade-county-to-continue-next-phase-of-new-museum-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Dance Floor Video Premieres at the Miami Science Museum and on YouTube</title>
		<link>http://www.miasci.org/blog/energy-dance-floor-video-premieres-at-the-museum</link>
		<comments>http://www.miasci.org/blog/energy-dance-floor-video-premieres-at-the-museum#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:44:35 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=426</guid>
		<description><![CDATA[After debuting the Energy Dance Floor last October, the Museum has now added a video to the exhibit which brings to life the message of ‘Kid Energy’ and animates the inner workings of the dance floor’s tiles. The first of its kind in the US, the floor captures energy from people dancing and converts it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">After debuting the Energy Dance Floor last October, the Museum has now added a video to the exhibit which brings to life the message of ‘Kid Energy’ and animates the inner workings of the dance floor’s tiles. The first of its kind in the US, the floor captures energy from people dancing and converts it to electricity, which is used to power up special LED lighting effects embedded in the tiles. The video also features images and clips from around Miami, as well as dancers from Miami’s own Hip Hop Kidz and South Miami Middle School&#8217;s Dance Magnet.</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">The Energy Dance Floor video is being presented at the Museum on an innovative “floating” screen, but you can also check it out on the Museum’s YouTube channel:</span> <!--EndFragment--></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Nk1MHLUrg30&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/Nk1MHLUrg30&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>
<div class="ngg-galleryoverview" id="ngg-gallery-21-426">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-172" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/dancers3.jpg" title=" " class="shutterset_set_21" >
								<img title="Dancers" alt="Dancers" src="http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_dancers3.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-173" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/energy-meter.jpg" title=" " class="shutterset_set_21" >
								<img title="Energy Meter" alt="Energy Meter" src="http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_energy-meter.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-174" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/floor.jpg" title=" " class="shutterset_set_21" >
								<img title="Energy Dance Floor" alt="Energy Dance Floor" src="http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_floor.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-175" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thermal-camera-170x300.jpg" title=" " class="shutterset_set_21" >
								<img title="Thermal Camera" alt="Thermal Camera" src="http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_thermal-camera-170x300.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</p>
<p>There&#8217;s also a separate mini-floor with a thermal camera and a large-screen display, where dancers can see the heat that they&#8217;re generating while they dance.</p>
<p>The Energy Dance Floor is part of the Miami Science Museum&#8217;s ongoing efforts to prototype new ways for delivering content about renewable energy, in support of the Museum&#8217;s new 250,000 square foot LEED-certified building now under development and slated to open in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/energy-dance-floor-video-premieres-at-the-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post from Chris Trigg, Energy Officer at MiaSci:</title>
		<link>http://www.miasci.org/blog/post-from-chris-trigg-energy-officer-at-miasci</link>
		<comments>http://www.miasci.org/blog/post-from-chris-trigg-energy-officer-at-miasci#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:45:07 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=415</guid>
		<description><![CDATA[A lot of people ask me, “So, what exactly does an Energy Officer do?” and it’s a good question. Some of the things I work on you might expect: In an effort to test how we will present energy content at the new museum, we are developing a new exhibit called Energy Tracker set to [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people ask me, “So, what exactly does an Energy Officer do?” and it’s a good question. Some of the things I work on you might expect: In an effort to test how we will present energy content at the new museum, we are developing a new exhibit called <em>Energy Tracker</em> set to debut early next year. <em>Energy Tracker</em> will take visitors to different stations throughout the museum that will feature hands-on interactives exploring everything from basic energy principles to renewable energy. To add to the experience, the exhibit will feature an activity that will challenge you the visitor to track down energy as it changes from one type to the next.  I am working to help conceptualize the exhibit, write the content, and research future exhibit pieces we might add to <em>Energy Tracker</em> or even the new museum.<br />
 <br />
Some of the things I do, however, are a bit…different. Since joining the staff I’ve “dug around” in green roofs, played with a giant water wheel, and even danced on television (for a special piece we did for NBC 6). Then yesterday I was bean counting, literally. I spent part of my day counting how many black beans there were in a typical can. Why, you ask? You’ll have to come to the museum in February to find out. That’s when we’ll be debuting four new table- top exhibits including one on food energy.<br />
 <br />
If you have any questions, comments, or ideas about energy and sustainability content at the museum, feel free to write me at: <a href="http://www.miasci.org/blog/wp-admin/ctrigg@miamisci.org">ctrigg@miamisci.org</a>.</p>
<p>Blog more soon!</p>
<p>Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/post-from-chris-trigg-energy-officer-at-miasci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Launches Solar Energy Challenge</title>
		<link>http://www.miasci.org/blog/museum-launches-solar-energy-challenge</link>
		<comments>http://www.miasci.org/blog/museum-launches-solar-energy-challenge#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:04:58 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=394</guid>
		<description><![CDATA[One of the key goals for MiaSci is for the building to serve as a leading example of energy efficiency and sustainable design. To support this goal, the Museum installed a weather station downtown at the new site in Museum Park, to collect data on rainfall, wind speed, wind direction, solar radiance and other variables. [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->One of the key goals for MiaSci is for the building to serve as a leading example of energy efficiency and sustainable design. To support this goal, the Museum installed a weather station downtown at the new site in Museum Park, to collect data on rainfall, wind speed, wind direction, solar radiance and other variables. The project’s architects and engineers have been using these data to design a building that harnesses the renewable energy resources available at the site – sun, wind and water – to support MiaSci’s energy and educational goals.</p>
<p>The following link provide an overview of these real-time data:</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="../../weather/Current_Vantage_Pro_Plus.htm" target="_blank">Live Weather Data</a></span></span></p>
<p><a href="http://www.miasci.org/blog/wp-content/uploads/2009/11/solar-challenge-pic.jpg"><img class="alignright size-medium wp-image-403" title="solar challenge pic" src="http://www.miasci.org/blog/wp-content/uploads/2009/11/solar-challenge-pic-300x224.jpg" alt="solar challenge pic" width="300" height="224" /></a>The Museum is also making these data available to visitors, school groups, researchers and other professionals, and developing related web-based materials and activities. The first of these, the <span style="color: #3366ff;"><strong>Solar Energy Challenge</strong></span>, allows visitors to explore solar energy as a source of power for their homes. Through this web-based activity, visitors try to make it through a typical day using only energy from the sun. They can choose how many solar panels to put on their home, and then turn various appliances on and off to see how much of their household energy need can be met by the selected system. Click the link below to try it out:</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.miamisci.org/solarchallenge">Take the Solar Energy Challenge!</a></span></span></p>
<p>The Solar Energy Challenge is the first component of an online <em>Energy Portal</em> being developed by the Museum, which when finished will provide access to data streams from not only the weather station but the <span style="color: #0000ff;"><a href="http://www.miasci.org/blog/museum-launches-green-roof-demonstration-project"><span style="text-decoration: underline;">Green Roof Demonstration Project</span></a></span> as well as the solar array and vertical axis wind-turbine to be installed as demonstration exhibits at the current facility in the next few months.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/museum-launches-solar-energy-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
