<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>MiaSci - New Miami Science Museum</title>
	<link>http://www.miasci.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 22:19:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Suffolk Construction and Webcor Builders Chosen to Manage Construction of New Museum</title>
		<description><![CDATA[
The New Miami Science Museum
The Miami Science Museum Construction Committee, in conjunction with representatives of the City of Miami and Miami-Dade County, have awarded Suffolk Construction Company, Inc., in partnership with Webcor Builders of San Francisco, the contract to manage construction of the new 250,000 square-foot Miami Science Museum in Miami’s Museum Park.
The key components [...]]]></description>
		<link>http://www.miasci.org/blog/suffolk-construction-and-webcor-builders-chosen-to-manage-construction-of-new-museum</link>
			</item>
	<item>
		<title>RFP: Tank Model, Mock-Up</title>
		<description><![CDATA[The Miami Science Museum is seeking a Model/Mock-up Fabricator to develop aquarium tank mock ups for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational [...]]]></description>
		<link>http://www.miasci.org/blog/rfp-tank-model-mock-up</link>
			</item>
	<item>
		<title>RFP: Technology Consultant</title>
		<description><![CDATA[The Miami Science Museum is seeking Technology Consulting Services for the new Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. The Miami Science Museum will make available [...]]]></description>
		<link>http://www.miasci.org/blog/rfp-technology-consultant</link>
			</item>
	<item>
		<title>Museum installs first vertical axis wind turbine in Miami-Dade</title>
		<description><![CDATA[The Museum recently completed installation of the first vertical axis wind-turbine in Miami-Dade, and the first small vertical wind turbine installation in all of Florida. This demonstration exhibit was installed at the Museum’s present site as part of the Energy Tracker exhibit now under development with funding from the U.S Department of Energy and the [...]]]></description>
		<link>http://www.miasci.org/blog/museum-installs-first-vertical-axis-wind-turbine-in-miami-dade</link>
			</item>
	<item>
		<title>Miami-Dade County Commissioners vote in favor of Omni CRA</title>
		<description><![CDATA[Yesterday, Miami-Dade County Commissioners voted in favor of the expansion of the Omni Community Redevelopment Agency (CRA) in Miami. This is an extremely important step forward for the Miami Science Museum as it provides the City with a source of funding for Museum Park, including site remediation, capital construction and eventual maintenance.
 
 The Omni CRA expansion [...]]]></description>
		<link>http://www.miasci.org/blog/miami-dade-county-commissioners-vote-in-favor-of-omni-cra</link>
			</item>
	<item>
		<title>Experts Gather to Advance Design of the Living Core</title>
		<description><![CDATA[Marine experts from around South Florida met today with members of the new Museum team to take part in a brainstorming workshop focused on advancing the design of the aquarium components of the New Museum’s Living Core. Experts included fish culturists Martin Moe and Julian Sprung; aquaculture researcher Dan Benetti and shark expert Neil Hammerschlag [...]]]></description>
		<link>http://www.miasci.org/blog/experts-gather-to-advance-design-of-the-living-core</link>
			</item>
	<item>
		<title>Museum Receives Green Light from Miami-Dade County to Continue Next Phase of New Museum Design</title>
		<description><![CDATA[Good news! We have received the official green light from Miami-Dade County on continuing to the next phase of New Museum design with the release of the next allotment of General Obligation Funding. In this phase, $9.35 million dollars are being released to complete schematic design of the building and begin detailed design development. This [...]]]></description>
		<link>http://www.miasci.org/blog/museum-receives-green-light-from-miami-dade-county-to-continue-next-phase-of-new-museum-design</link>
			</item>
	<item>
		<title>Energy Dance Floor Video Premieres at the Miami Science Museum and on YouTube</title>
		<description><![CDATA[After debuting the Energy Dance Floor last October, the Museum has now added a video to the exhibit which brings to life the message of ‘Kid Energy’ and animates the inner workings of the dance floor’s tiles. The first of its kind in the US, the floor captures energy from people dancing and converts it [...]]]></description>
		<link>http://www.miasci.org/blog/energy-dance-floor-video-premieres-at-the-museum</link>
			</item>
	<item>
		<title>Post from Chris Trigg, Energy Officer at MiaSci:</title>
		<description><![CDATA[A lot of people ask me, “So, what exactly does an Energy Officer do?” and it’s a good question. Some of the things I work on you might expect: In an effort to test how we will present energy content at the new museum, we are developing a new exhibit called Energy Tracker set to [...]]]></description>
		<link>http://www.miasci.org/blog/post-from-chris-trigg-energy-officer-at-miasci</link>
			</item>
	<item>
		<title>Museum Launches Solar Energy Challenge</title>
		<description><![CDATA[One of the key goals for MiaSci is for the building to serve as a leading example of energy efficiency and sustainable design. To support this goal, the Museum installed a weather station downtown at the new site in Museum Park, to collect data on rainfall, wind speed, wind direction, solar radiance and other variables. [...]]]></description>
		<link>http://www.miasci.org/blog/museum-launches-solar-energy-challenge</link>
			</item>
</channel>
</rss>
