<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sustainability</title>
	<atom:link href="http://www.miasci.org/blog/future/energysustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miasci.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 04:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How Building Information Modeling (BIM) Helps Buildings Go Green &#171; Cool Green Magazine</title>
		<link>http://www.miasci.org/blog/future/energysustainability/comment-page-1#comment-2339</link>
		<dc:creator>How Building Information Modeling (BIM) Helps Buildings Go Green &#171; Cool Green Magazine</dc:creator>
		<pubDate>Thu, 30 Jun 2011 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.miasci.org/blog/?page_id=53#comment-2339</guid>
		<description>[...] Miami Science Museum, which is currently being built down on the Miami waterfront as a beacon of 21st century sustainable design. As a dynamic cultural, educational and research science institution, MiaSci is focused on [...]</description>
		<content:encoded><![CDATA[<p>[...] Miami Science Museum, which is currently being built down on the Miami waterfront as a beacon of 21st century sustainable design. As a dynamic cultural, educational and research science institution, MiaSci is focused on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Building Information Modeling (BIM) Helps Buildings Go Green &#124; Inhabitat - Green Design Will Save the World</title>
		<link>http://www.miasci.org/blog/future/energysustainability/comment-page-1#comment-2338</link>
		<dc:creator>How Building Information Modeling (BIM) Helps Buildings Go Green &#124; Inhabitat - Green Design Will Save the World</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.miasci.org/blog/?page_id=53#comment-2338</guid>
		<description>[...] Miami Science Museum, which is currently being built down on the Miami waterfront as a beacon of 21st century sustainable design. As a dynamic cultural, educational and research science institution, MiaSci is focused on [...]</description>
		<content:encoded><![CDATA[<p>[...] Miami Science Museum, which is currently being built down on the Miami waterfront as a beacon of 21st century sustainable design. As a dynamic cultural, educational and research science institution, MiaSci is focused on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

