<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Museum Blog - Miami Science Museum &#187; Miami Science Museum</title>
	<atom:link href="http://www.miasci.org/blog/tag/miami-science-museum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miasci.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RFP: Construction Materials Testing Lab Services</title>
		<link>http://www.miasci.org/blog/rfp-construction-materials-testing-lab-services</link>
		<comments>http://www.miasci.org/blog/rfp-construction-materials-testing-lab-services#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:51:56 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Request for Proposals]]></category>
		<category><![CDATA[Construction Materials Testing Lab Services]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1476</guid>
		<description><![CDATA[Miami Science Museum is seeking Construction Materials Testing Lab Services for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. Miami Science Museum will [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miasci.org%2Fblog%2Frfp-construction-materials-testing-lab-services&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><span style="font-size: medium;"><span style="font-family: Arial;"><strong>Miami Science Museum</strong> is seeking <strong>Construction Materials Testing Lab Services</strong> for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits as well as educational facilities. Miami Science Museum will make available the Request for Proposals for this project on January 25, 2012. To review information on the Miami Science Museum, please view the Museum&#8217;s website at <a href="http://miamisci.org"><strong>www.miamisci.org</strong></a></span><span style="font-family: Arial;"> and to obtain a copy of the RFP package, contact Jay Nichols at <span style="color: #000000;"><strong>miami@oppenheimlewis.com</strong></span>. All proposal packages are due to Miami Science Museum by 12:00 Noon, EST Feb. 6, 2012.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfp-construction-materials-testing-lab-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Excavation at Museum Park</title>
		<link>http://www.miasci.org/blog/site-excavation-at-museum-park</link>
		<comments>http://www.miasci.org/blog/site-excavation-at-museum-park#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:00:31 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[The Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1358</guid>
		<description><![CDATA[Recently, surveyors, contractors and engineers visited the future home of the Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2015, to inspect and excavate the land and prepare it for construction. The purpose of the excavation was to determine any points of interference between the remnants of the old [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miasci.org%2Fblog%2Fsite-excavation-at-museum-park&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;"><span>Recently, surveyors, contractors and engineers visited the future home of the Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2015, to inspect and excavate the land and prepare it for construction. The purpose of the excavation was to determine any points of interference between the remnants of the old slip wall, caps and other debris, and the locations of the new Museum foundation pilings. Done in advance, this work is expected to save time and money when installing the building’s foundation pilings.</span></p>
<p>First, surveyors from Miller Legg used Ground Penetrating Radar (GPR) to identify the locations of buried solid objects on the land and then developed a drawing interpreting the GPR findings. Then, they used the drawing to mark the ground with locations of buried objects, in this case the steel sheet piling and concrete slip wall caps of one of the boat slips of the old Port of Miami.</p>
<p>New Museum Construction Managers Suffolk Construction, then performed the construction work shown in the pictures below. Remnants of the slip wall and concrete caps were located in seven places on the project site during the excavation project. In addition to the steel sheet pilings and the concrete cap of the slip wall were old wood timbers, concrete slabs and foundations of waterfront buildings associated with the old Port.</p>
<p style="text-align: justify;"><span>To view pictures of the excavation process, please click here:</span> <a href="http://www.miasci.org/blog/wp-content/uploads/2011/11/Miami-Science-Museum-Site-Excavation-Photo-Binder1.pdf">Miami Science Museum Site Excavation Photo Binder</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/site-excavation-at-museum-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP: Private Provider Inspection Services</title>
		<link>http://www.miasci.org/blog/rfp-private-provider-inspection-services</link>
		<comments>http://www.miasci.org/blog/rfp-private-provider-inspection-services#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:01:14 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Request for Proposals]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Private Provider Inspection Services]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1413</guid>
		<description><![CDATA[Miami Science Museum is seeking Private Provider Inspection Services for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits, as well as educational facilities. Miami Science Museum will make [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miasci.org%2Fblog%2Frfp-private-provider-inspection-services&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><strong>Miami Science Museum</strong> is seeking <strong>Private Provider Inspection Services</strong> for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits, as well as educational facilities. Miami Science Museum will make available the Request for Proposals for this project on November 11, 2011. To review the information on Miami Science Museum, please view the Museum&#8217;s website at <a href="http://miamisci.org">www.miamisci.org</a> and to obtain a copy of the RFP package, contact Jay Nichols at <a href="mailto:oppenheimlewis@miamisci.org">oppenheimlewis@miamisci.org</a>. All proposal packages are due to Miami Science Museum by 12:00 Noon EST, Nov. 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfp-private-provider-inspection-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP: Threshold Inspection Consulting Services</title>
		<link>http://www.miasci.org/blog/rfp-threshold-inspection-consulting-services</link>
		<comments>http://www.miasci.org/blog/rfp-threshold-inspection-consulting-services#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:54:46 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Request for Proposals]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Threshold Inspection Consulting Services]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1407</guid>
		<description><![CDATA[Miami Science Museum is seeking Threshold Inspection Consulting Services for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits, as well as educational facilities. Miami Science Museum will make [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miasci.org%2Fblog%2Frfp-threshold-inspection-consulting-services&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;"><strong>Miami Science Museum</strong> is seeking <strong>Threshold Inspection Consulting Services</strong> for the new $275 million Miami Science Museum to be located in Museum Park in Miami, Florida. This new highly sustainable facility will include a planetarium, aquarium, both indoor and outdoor flexible space for science exhibits, as well as educational facilities. Miami Science Museum will make available the Request for Proposals for this project on November 11, 2011. To review information on Miami Science Museum, please view the Museum&#8217;s website at <a href="http://miamisci.org">www.miamisci.org</a> and to obtain a copy of the RFP package, contact Jay Nichols at <a href="mailto:oppenheimlewis@miamisci.org">oppenheimlewis@miamisci.org</a>. All proposal packages are due to Miami Science Museum by 12:00 Noon EST, Nov. 29, 2011.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/rfp-threshold-inspection-consulting-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiaSci Gets Back to Its Roots</title>
		<link>http://www.miasci.org/blog/miasci-gets-back-to-its-roots</link>
		<comments>http://www.miasci.org/blog/miasci-gets-back-to-its-roots#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:30:49 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Exhibits and Programs]]></category>
		<category><![CDATA[City of Miami]]></category>
		<category><![CDATA[EZ Gro]]></category>
		<category><![CDATA[General Hydroponics]]></category>
		<category><![CDATA[Growstone]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[hydroponic systems]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Ted Caplow]]></category>
		<category><![CDATA[the Allen Family Foundation]]></category>
		<category><![CDATA[The Clarence and Ann Dillon Dunwalke Trust]]></category>
		<category><![CDATA[Vertically Integrated Greenhouse]]></category>
		<category><![CDATA[Vizcaya]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1352</guid>
		<description><![CDATA[The land the Museum is currently on was once part of the Vizcaya estate. In the early 1900s, before the Museum was constructed, the estate utilized the land to grow fruit and vegetables, including oranges, mangoes, kumquats, beans, cabbage, potatoes, onions and tomatoes. Nearby, chickens, turkeys, ducks, guineas and cows were raised for dairy and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miasci.org%2Fblog%2Fmiasci-gets-back-to-its-roots&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">The land the Museum is currently on was once part of the <a href="http://www.vizcayamuseum.org/">Vizcaya estate</a>. In the early 1900s, before the Museum was constructed, the estate utilized the land to grow fruit and vegetables, including oranges, mangoes, kumquats, beans, cabbage, potatoes, onions and tomatoes. Nearby, chickens, turkeys, ducks, guineas and cows were raised for dairy and poultry needs. The crops, poultry and dairy harvested from the property were used to feed the individuals working and living at the estate. The surplus was sold to the general public. “In essence, it was a miniature model farm,” said Alexander Privee, Archivist at Vizcaya Museum and Gardens.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_1366" class="wp-caption aligncenter" style="width: 525px;">
<dt class="wp-caption-dt"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/11/Vizcaya.jpg"><img class="size-full wp-image-1366  " title="Vizcaya" src="http://www.miasci.org/blog/wp-content/uploads/2011/11/Vizcaya.jpg" alt="" width="515" height="419" /></a></dt>
<dd class="wp-caption-dd">Vegetable Garden, 1917, Vizcaya Museum and Gardens Archives. Miami, Florida. (ca08061)</dd>
</dl>
</div>
<p style="text-align: justify;">Fast-forward almost 100 years to the present day, and the Museum is making preparations to grow and harvest edible crops on the property again. Two different types of hydroponic systems will be explored at the Museum, one using a series of planters in the Wildlife Center (supported by the Batchelor Foundation), and the other a Vertically Integrated Greenhouse (VIG) in the <em>Sea Lab</em> – VIGs can grow food crops vertically up the side of a building! These exhibits will serve as prototypes for some of the green components envisioned for the new Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2015.</p>
<p><div id="attachment_1374" class="wp-caption alignleft" style="width: 403px"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/11/VIG.jpg"><img class="size-large wp-image-1374 " title="VIG" src="http://www.miasci.org/blog/wp-content/uploads/2011/11/VIG-1024x700.jpg" alt="" width="393" height="267" /></a><p class="wp-caption-text">VIG</p></div></p>
<p style="text-align: justify;">Hydroponics is the process of growing plants in water, without the use of soil. There are many advantages to this method, one of the most important being that it uses <em>less</em> water. Each system includes a reservoir of nutrient-rich water, and the same water is cycled through the plants and drains back into the reservoir. Because they use recirculating systems, hydroponic systems also help to reduce the amount of fertilizers running off into rivers and streams. And since no soil is required for these systems, they make it possible to grow food in areas where the soil lacks sufficient nutrients or is just too poor to grow anything on. Soil itself is not essential to plant growth. When the required nutrients are introduced into a plant’s water supply artificially, soil is no longer necessary for the plant to thrive. Additionally, pests and diseases are easier to get rid of and control due to the container’s mobility.</p>
<p style="text-align: justify;">&#8220;We live in an age of natural resource constraints, and our food supply chains are becoming stretched,” said Environmental Engineer Dr. Ted Caplow, special advisor to Miami Science Museum and inventor of the VIG. These hydroponic exhibits will give the young visitors of today some of the tools needed to solve the problems of tomorrow. By growing food in our cities, we can improve the health of our ecosystem while boosting our own nutrition at the same time.&#8221;</p>
<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_1379" class="wp-caption alignright" style="width: 420px;">
<dt class="wp-caption-dt"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/11/Wildlife-Planters1.jpg"><img class="size-full wp-image-1379" title="Wildlife Planters" src="http://www.miasci.org/blog/wp-content/uploads/2011/11/Wildlife-Planters1.jpg" alt="" width="410" height="270" /></a></dt>
<dd class="wp-caption-dd">Wildlife Center Planters</dd>
</dl>
</div>
<p style="text-align: justify;">Thanks to their flexible design, hydroponic systems allow people in inner cities to obtain fresh produce, which might not be available otherwise. Since they take up less room than traditional farms, urban farms can produce more food in a much smaller space, which reduces the need to ship fruits and veggies in from all over the world, thereby reducing the amount of fossil fuels used to transport the food. This helps to reduce the carbon footprint of the city.</p>
<p style="text-align: justify;"><strong>A Special Thank You to our Hydroponic Exhibits Sponsors:</strong></p>
<p style="text-align: justify;">The Museum’s hydroponics demonstration exhibits were made possible by generous grants from The Clarence and Ann Dillon Dunwalke Trust and the Allen Family Foundation, along with funding from the City of Miami. In addition, several vendors contributed materials.</p>
<p style="text-align: justify;">EzGro Garden (<a href="http://www.EzGroGarden.com">http://www.EzGroGarden.com</a>), a company that produces at home hydroponic gardening kits that are simple to use, provided a tower system that will be used in the planters. This is a great system for use at home for people that don’t have a lot of space. It allows people to grow edible crops vertically without soil, so it’s great for a condo or apartment as long as there’s some sunlight.</p>
<p style="text-align: justify;">General Hydroponics (<a href="http://www.genhydro.com/">www.genhydro.com</a>), an innovative company that manufactures hydroponic equipment and supplies, provided materials for the Planter System, including three Rainforest® Systems, two Eurogrower® Systems, and nutrients.</p>
<p style="text-align: justify;">These exhibits will feature innovative, new, and sustainable materials, including Growstones growing media. Growstone (<a href="http://www.growstone.com/">www.growstone.com</a>), a company that collects waste bottles from landfills and recycles them into customizable products ranging from substrates for advanced hydroponic growing systems to green technology building materials, provided growing media for our hydroponic systems.</p>
<p style="text-align: justify;">Installation of the Museum’s hydroponics demonstration exhibits is expected to be completed by the end of November, at which point the Museum will begin growing leafy greens, herbs, strawberries, tomatoes, and even some vegetables. As the plants start to grow, the Museum will be looking for volunteers and partners to help tend the plants and think up exciting and tasty uses for all the food! For more information about these and other exhibits at the Museum, visit: <a href="http://miamisci.org/">http://MiamiSci.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/miasci-gets-back-to-its-roots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corals are Animals, Not Plants</title>
		<link>http://www.miasci.org/blog/corals-are-animals-not-plants</link>
		<comments>http://www.miasci.org/blog/corals-are-animals-not-plants#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:35:47 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Exhibits and Programs]]></category>
		<category><![CDATA[Coral Aquaculture System]]></category>
		<category><![CDATA[Coral Fragging]]></category>
		<category><![CDATA[Coral Fragments]]></category>
		<category><![CDATA[Florida Marine Aquarium Society]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[The Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1331</guid>
		<description><![CDATA[The MiaSci Sea Lab, an indoor/outdoor exhibit that gives visitors a taste of some of the exciting aquarium components being planned for the new Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2014, now includes a Coral Aquaculture System. The aquaculture system is designed to grow coral colonies from [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miasci.org%2Fblog%2Fcorals-are-animals-not-plants&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/09/photo.jpg"><img class="alignleft size-medium wp-image-1332" title="photo" src="http://www.miasci.org/blog/wp-content/uploads/2011/09/photo-e1317392546564-300x278.jpg" alt="" width="281" height="260" /></a>The MiaSci <a href="http://www.miasci.org/blog/new-hands-on-stingray-sea-lab-exhibit-will-give-visitors-up-close-and-personal-view-of-live-sea-life"><strong><em>Sea Lab</em></strong></a>, an indoor/outdoor exhibit that gives visitors a taste of some of the exciting aquarium components being planned for the new Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2014, now includes a Coral Aquaculture System. The aquaculture system is designed to grow coral colonies from fragments of existing corals donated to the Museum by members of the <a href="http://www.fmas1955.org/">Florida Marine Aquarium Society</a>. Each fragment is attached to a rock, which also bears the name of the person who donated it. Over time, the small coral fragments will grow into large corals, which will be transplanted to the coral reef exhibit in the new Museum.</p>
<p style="text-align: justify;">Corals are marine organisms that live in colonies in shallow water. They are carnivorous invertebrates that feed on a number of small organisms, including plankton and small fish.</p>
<p style="text-align: justify;">A coral aquaculture system is created to reproduce endangered coral and is often accomplished by marine aquarists through a process called fragmentation, or “fragging.” Special tools are used to cut fragments off of existing corals in aquaria, which are then glued to rocks or plugs and then placed in water. Over time, the fragments will grow and eventually cover the rock or plug they are glued to. Blue lights and circulating water stimulate growth of algae in the tissues of the coral.</p>
<p style="text-align: justify;">“Coral aquaculture is important to maintain, sustain and help conserve endangered coral species,” said Skip Uricchio, MiaSci’s Aquarium Curator. “The coral fragment nursery will serve as a prototype for the Living Core exhibits in the new Museum and aims to educate and encourage visitor interest in the subject of our local environment. We are very pleased that so many local aquarists are contributing to this development.”</p>
<p style="text-align: center;"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/09/DSCF01012.jpg"><img class="aligncenter size-full wp-image-1338" title="DSCF0101" src="http://www.miasci.org/blog/wp-content/uploads/2011/09/DSCF01012-e1317392835779.jpg" alt="" width="616" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/corals-are-animals-not-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Baby!</title>
		<link>http://www.miasci.org/blog/oh-baby</link>
		<comments>http://www.miasci.org/blog/oh-baby#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:30:17 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Exhibits and Programs]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[Stingrays]]></category>
		<category><![CDATA[Yellow Stingrays]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1256</guid>
		<description><![CDATA[&#160; Recently, one of the Museum’s yellow stingrays gave birth to two healthy babies in the stingray touch tank! The yellow stingray is a bottom-dwelling species that inhabits sandy, muddy or seagrass bottoms in shallow waters, often near coral reefs. During the day, yellow stingrays are relatively inactive and spend a lot of time buried [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miasci.org%2Fblog%2Foh-baby&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>&nbsp;</p>
<p style="text-align: justify;">Recently, one of the Museum’s yellow stingrays gave birth to two healthy babies in the stingray touch tank!</p>
<p style="text-align: center;"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/09/Baby-ray-61.jpg"><img class="size-large wp-image-1258 aligncenter" title="Baby ray 6" src="http://www.miasci.org/blog/wp-content/uploads/2011/09/Baby-ray-61-1024x764.jpg" alt="" width="578" height="430" /></a></p>
<p style="text-align: justify;">The yellow stingray is a bottom-dwelling species that inhabits sandy, muddy or seagrass bottoms in shallow waters, often near coral reefs. During the day, yellow stingrays are relatively inactive and spend a lot of time buried under a thin layer of sediment. They feed on small invertebrates, shrimps, clams, worms and bony fishes.<a href="http://www.miasci.org/blog/wp-content/uploads/2011/09/Baby-ray-21.jpg"><img class="size-medium wp-image-1264 alignleft" title="Baby ray 2" src="http://www.miasci.org/blog/wp-content/uploads/2011/09/Baby-ray-21-e1316457111101-224x300.jpg" alt="" width="204" height="274" /></a></p>
<p style="text-align: justify;">In yellow stingrays, developing embryos are first sustained by yolk and later by histotroph (“uterine milk” rich in protein and lipids). Females bear two litters of up to seven young per year, following a gestation period of 5-6 months.</p>
<p style="text-align: justify;">”These new stingray pups will help grow our animal collection for the new Museum using sustainable and responsible husbandry protocols such as allowing our animals to reproduce naturally,” said Skip Uricchio, MiaSci’s Aquarium Curator. “The stingrays will be raised to maturity in the tanks for the exhibits in the new Museum.”</p>
<p style="text-align: justify;">Over the summer, the Museum opened its new exhibit, the <a href="http://www.miasci.org/blog/new-hands-on-stingray-sea-lab-exhibit-will-give-visitors-up-close-and-personal-view-of-live-sea-life"><em>Sea Lab</em></a>, an indoor/outdoor attraction that gives visitors a taste of some of the exciting aquarium components being planned for the new Patricia and Phillip Frost Museum of Science, scheduled to open in Museum Park in 2014.<em> Sea Lab</em> tells the story of energy and carbon flows through a marine ecosystem, from photosynthesis and <a href="http://www.miasci.org/blog/wp-content/uploads/2011/09/Baby-ray-33.jpg"><img class="size-medium wp-image-1294 alignright" title="Baby ray 3" src="http://www.miasci.org/blog/wp-content/uploads/2011/09/Baby-ray-33-300x224.jpg" alt="" width="287" height="214" /></a>primary production in algae and seagrass, to the small creatures and grazers that feed on algae and plants, to the larger fish and top predators of the seagrass food chain, including stingrays.</p>
<p style="text-align: justify;"><strong><em>Did you know? </em></strong>Yellow stingrays give birth twice a year, between June and September, and between November and January, usually in litters of 3 to 4.</p>
<p style="text-align: justify;">Stop by the Museum soon to meet the two newest additions to the <em>Sea Lab</em> family!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miasci.org/blog/oh-baby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiaSci’s Fernando Bretos Awarded Kinship Conservation Fellowship</title>
		<link>http://www.miasci.org/blog/miasci%e2%80%99s-fernando-bretos-awarded-kinship-conservation-fellowship</link>
		<comments>http://www.miasci.org/blog/miasci%e2%80%99s-fernando-bretos-awarded-kinship-conservation-fellowship#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:00:56 +0000</pubDate>
		<dc:creator>MiaSci</dc:creator>
				<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Exhibits and Programs]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kinship Fellowship]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Reclamation Project]]></category>

		<guid isPermaLink="false">http://www.miasci.org/blog/?p=1226</guid>
		<description><![CDATA[Fernando Bretos, Director of Miami Science Museum’s Reclamation Project and member of the new Museum team, was one of 17 individuals worldwide selected as a Kinship Conservation Fellow. Of the 2011 cohort, seven originate from the United States, and the remaining 11 are from Brazil, El Salvador, Guatemala, Kenya, Madagascar, Mexico, Peru, Romania, Sierra Leone [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miasci.org%2Fblog%2Fmiasci%25e2%2580%2599s-fernando-bretos-awarded-kinship-conservation-fellowship&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;"><a href="http://www.miasci.org/blog/wp-content/uploads/2011/08/DSC_04941.jpg"><img class="alignright size-medium wp-image-1245" title="DSC_0494" src="http://www.miasci.org/blog/wp-content/uploads/2011/08/DSC_04941-e1313702728732-220x300.jpg" alt="" width="193" height="259" /></a>Fernando Bretos, Director of Miami Science Museum’s Reclamation Project and member of the new Museum team, was one of 17 individuals worldwide selected as a Kinship Conservation Fellow. Of the 2011 cohort, seven originate from the United States, and the remaining 11 are from Brazil, El Salvador, Guatemala, Kenya, Madagascar, Mexico, Peru, Romania, Sierra Leone and Thailand. The 2011 cohort of Fellows took part in a month-long intensive learning program at the University of Western Washington in Bellingham, Washington. There they gained a broader understanding of how market-based tools can improve conservation practice globally. In short, Fellows learned how to put a value on highly exploited natural resources and create tradable markets for ecosystem services such as carbon sequestration and habitat for wildlife.</p>
