<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>MiaSci - New Miami Science Museum</title>
		<description></description>
		<link><![CDATA[http://www.miasci.org/blog]]></link>
		<atom:link rel='next' href='http://www.miasci.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Thermal Camera]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thermal-camera-170x300.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thermal-camera-170x300.jpg' medium='image' />
			<media:title><![CDATA[Thermal Camera]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_thermal-camera-170x300.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Energy Dance Floor]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/floor.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/floor.jpg' medium='image' />
			<media:title><![CDATA[Energy Dance Floor]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_floor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Energy Meter]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/energy-meter.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/energy-meter.jpg' medium='image' />
			<media:title><![CDATA[Energy Meter]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_energy-meter.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dancers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/dancers3.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/dancers3.jpg' medium='image' />
			<media:title><![CDATA[Dancers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_dancers3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[27s-miasci-1040]]></title>
			<description><![CDATA[Gillian Thomas, Miami Science Museum's President & CEO, Mayor Manny Diaz, Trish Bell, Miami Science Museum's Board of Trustees Chair and Daniel Marin, Miami Science Museum's Young Patrons Chair]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/27s-miasci-1040.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/27s-miasci-1040.jpg' medium='image' />
			<media:title><![CDATA[27s-miasci-1040]]></media:title>
			<media:description><![CDATA[Gillian Thomas, Miami Science Museum's President & CEO, Mayor Manny Diaz, Trish Bell, Miami Science Museum's Board of Trustees Chair and Daniel Marin, Miami Science Museum's Young Patrons Chair]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/thumbs/thumbs_27s-miasci-1040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[33s-miasci-1095]]></title>
			<description><![CDATA[Vanessa Florio, Jennifer Santer, Sean Duran, Chris Trigg, Gillian Thomas and Frank Steslow, Miami Science Museum team]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/33s-miasci-1095.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/33s-miasci-1095.jpg' medium='image' />
			<media:title><![CDATA[33s-miasci-1095]]></media:title>
			<media:description><![CDATA[Vanessa Florio, Jennifer Santer, Sean Duran, Chris Trigg, Gillian Thomas and Frank Steslow, Miami Science Museum team]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/thumbs/thumbs_33s-miasci-1095.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[24s-miasci-1028]]></title>
			<description><![CDATA[Mayor Manny Diaz joins Miami Science Museum's Young Patrons on the NEW Energy Dance Floor]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/24s-miasci-1028.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/24s-miasci-1028.jpg' medium='image' />
			<media:title><![CDATA[24s-miasci-1028]]></media:title>
			<media:description><![CDATA[Mayor Manny Diaz joins Miami Science Museum's Young Patrons on the NEW Energy Dance Floor]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/thumbs/thumbs_24s-miasci-1028.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[08s-miasci-0955]]></title>
			<description><![CDATA[Miami Science Museum's NEW Energy Dance Floor]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/08s-miasci-0955.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/08s-miasci-0955.jpg' medium='image' />
			<media:title><![CDATA[08s-miasci-0955]]></media:title>
			<media:description><![CDATA[Miami Science Museum's NEW Energy Dance Floor]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/thumbs/thumbs_08s-miasci-0955.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01s-miasci-1257]]></title>
			<description><![CDATA[@MiaSci: A Happy Hour with Substance]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/01s-miasci-1257.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/01s-miasci-1257.jpg' medium='image' />
			<media:title><![CDATA[01s-miasci-1257]]></media:title>
			<media:description><![CDATA[@MiaSci: A Happy Hour with Substance]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/thumbs/thumbs_01s-miasci-1257.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WPLG10 Online]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/online-media-coverage/nmsm-wplg-10-copy.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/online-media-coverage/nmsm-wplg-10-copy.jpg' medium='image' />
			<media:title><![CDATA[WPLG10 Online]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/online-media-coverage/thumbs/thumbs_nmsm-wplg-10-copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
