<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>MiaSci - New Miami Science Museum</title>
		<description></description>
		<link><![CDATA[http://www.miasci.org/blog]]></link>
		<atom:link rel='next' href='http://www.miasci.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Miami Science Museum, Grimshaw Architects]]></title>
			<description><![CDATA[Renderings by dbox]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/final_v1dbox_gsa_msm_promenade_final_jpg.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/final_v1dbox_gsa_msm_promenade_final_jpg.jpg' medium='image' />
			<media:title><![CDATA[Miami Science Museum, Grimshaw Architects]]></media:title>
			<media:description><![CDATA[Renderings by dbox]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/thumbs/thumbs_final_v1dbox_gsa_msm_promenade_final_jpg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[dbox, photographer, matthew, bannister, james, gibbs, charles, dautremont, keith, bomely, jonathan, doyle, marc, lin, pete, wildman, alex, martin, johnny, petley, mark, gleghorn, christa, hamilton, martin.solarte, advertising, illustration, direction, creative, agency, architecture, commercial, art, production, new, york, amsterdam, taiwan, dellis, cay, princeton, university, fashion, magazine, virtual, walkthrough, photography, full, composite, viewpoint, columbia, design, school, visual, arts, cornell, digital]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Miami Science Museum, Grimshaw Architects]]></title>
			<description><![CDATA[Renderings by dbox]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/close-buldg-crop.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/close-buldg-crop.jpg' medium='image' />
			<media:title><![CDATA[Miami Science Museum, Grimshaw Architects]]></media:title>
			<media:description><![CDATA[Renderings by dbox]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/thumbs/thumbs_close-buldg-crop.jpg' width='100' height='75' />
			<media:keywords><![CDATA[dbox, photographer, matthew, bannister, james, gibbs, charles, dautremont, keith, bomely, jonathan, doyle, marc, lin, pete, wildman, alex, martin, johnny, petley, mark, gleghorn, christa, hamilton, martin.solarte, advertising, illustration, direction, creative, agency, architecture, commercial, art, production, new, york, amsterdam, taiwan, dellis, cay, princeton, university, fashion, magazine, virtual, walkthrough, photography, full, composite, viewpoint, columbia, design, school, visual, arts, cornell, digital]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Miami Science Museum, Grimshaw Architects]]></title>
			<description><![CDATA[Renderings by dbox]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/planetarium-cropped.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/planetarium-cropped.jpg' medium='image' />
			<media:title><![CDATA[Miami Science Museum, Grimshaw Architects]]></media:title>
			<media:description><![CDATA[Renderings by dbox]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/renderings-may-2010/thumbs/thumbs_planetarium-cropped.jpg' width='100' height='75' />
			<media:keywords><![CDATA[dbox, photographer, matthew, bannister, james, gibbs, charles, dautremont, keith, bomely, jonathan, doyle, marc, lin, pete, wildman, alex, martin, johnny, petley, mark, gleghorn, christa, hamilton, martin.solarte, advertising, illustration, direction, creative, agency, architecture, commercial, art, production, new, york, amsterdam, taiwan, dellis, cay, princeton, university, fashion, magazine, virtual, walkthrough, photography, full, composite, viewpoint, columbia, design, school, visual, arts, cornell, digital]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Thermal Camera]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thermal-camera-170x300.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thermal-camera-170x300.jpg' medium='image' />
			<media:title><![CDATA[Thermal Camera]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_thermal-camera-170x300.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Energy Dance Floor]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/floor.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/floor.jpg' medium='image' />
			<media:title><![CDATA[Energy Dance Floor]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_floor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Energy Meter]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/energy-meter.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/energy-meter.jpg' medium='image' />
			<media:title><![CDATA[Energy Meter]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_energy-meter.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dancers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/dancers3.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/dancers3.jpg' medium='image' />
			<media:title><![CDATA[Dancers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/energy-dance-floor/thumbs/thumbs_dancers3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[27s-miasci-1040]]></title>
			<description><![CDATA[Gillian Thomas, Miami Science Museum's President & CEO, Mayor Manny Diaz, Trish Bell, Miami Science Museum's Board of Trustees Chair and Daniel Marin, Miami Science Museum's Young Patrons Chair]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/27s-miasci-1040.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/27s-miasci-1040.jpg' medium='image' />
			<media:title><![CDATA[27s-miasci-1040]]></media:title>
			<media:description><![CDATA[Gillian Thomas, Miami Science Museum's President & CEO, Mayor Manny Diaz, Trish Bell, Miami Science Museum's Board of Trustees Chair and Daniel Marin, Miami Science Museum's Young Patrons Chair]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/thumbs/thumbs_27s-miasci-1040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[33s-miasci-1095]]></title>
			<description><![CDATA[Vanessa Florio, Jennifer Santer, Sean Duran, Chris Trigg, Gillian Thomas and Frank Steslow, Miami Science Museum team]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/33s-miasci-1095.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/33s-miasci-1095.jpg' medium='image' />
			<media:title><![CDATA[33s-miasci-1095]]></media:title>
			<media:description><![CDATA[Vanessa Florio, Jennifer Santer, Sean Duran, Chris Trigg, Gillian Thomas and Frank Steslow, Miami Science Museum team]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/thumbs/thumbs_33s-miasci-1095.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[24s-miasci-1028]]></title>
			<description><![CDATA[Mayor Manny Diaz joins Miami Science Museum's Young Patrons on the NEW Energy Dance Floor]]></description>
			<link><![CDATA[http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/24s-miasci-1028.jpg]]></link>
			<media:content url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/24s-miasci-1028.jpg' medium='image' />
			<media:title><![CDATA[24s-miasci-1028]]></media:title>
			<media:description><![CDATA[Mayor Manny Diaz joins Miami Science Museum's Young Patrons on the NEW Energy Dance Floor]]></media:description>
			<media:thumbnail url='http://www.miasci.org/blog/wp-content/gallery/big-bang-photos/thumbs/thumbs_24s-miasci-1028.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MiaSci - New Miami Science Museum (http://www.miasci.org/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
